Size Chart
All six models compared β find the racket that matches your game.
Rackets
Model Guide
| Model | Series | Shape | Balance | EVA Core | Surface | Weight | Skill Level | Character |
|---|---|---|---|---|---|---|---|---|
| Luma | Luxury Β· 12K | Round | Medium | Soft | 3D Texture | 360β370 g | Beginner to Pro | All-rounder, balanced mix of control and power |
| Forca | Luxury Β· 12K | Diamond | Medium | Medium | 3D Texture | 360β370 g | Advanced to Pro | Maximum power, for aggressive players |
| Vanta | Pro Β· 12K | Diamond | High | Soft | 3D Texture | 360β370 g | Advanced to Pro | Power and control, versatile performance all-rounder |
| Skyra | Pro Β· 18K | Teardrop | High | Hard | Sandy Texture | 360β370 g | Pro | Maximum power and precision for high-performance players |
| Terra | Advanced Β· 3K | Round | Medium | Medium | Sandy Texture | 360β370 g | Beginner to Pro | Control, forgiveness, and consistency |
| Nova | Advanced Β· 8K | Round/Teardrop | Medium | Soft | Matte Surface | 340β350 g | Beginner to Advanced | Light, comfortable, and control-oriented |
